<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serial Digital &#187; haptics</title>
	<atom:link href="http://www.serialdigital.com/tag/haptics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serialdigital.com</link>
	<description>Notes on presentation graphics and vision systems</description>
	<lastBuildDate>Sat, 20 Feb 2010 23:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Project Natal: Must have consequences for Presentations</title>
		<link>http://www.serialdigital.com/2009/06/05/microsoft-project-natal-must-have-consequences-for-presentations/</link>
		<comments>http://www.serialdigital.com/2009/06/05/microsoft-project-natal-must-have-consequences-for-presentations/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:47:32 +0000</pubDate>
		<dc:creator>Steve Wylie</dc:creator>
				<category><![CDATA[Live vision systems]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[watchout]]></category>

		<guid isPermaLink="false">http://www.serialdigital.com/?p=221</guid>
		<description><![CDATA[Microsoft has released information about it&#8217;s new XBox games platform, dubbed Project Natal. The system uses a 3D camera to allow participants to interact with games without requiring a controller &#8211; it detects the people in the room and translates their real movements to commands in a game. We&#8217;ve already seen the guys at pptPlex working on using [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released information about it&#8217;s new XBox games platform, dubbed <a href="http://www.xbox.com/en-US/live/projectnatal/">Project Natal</a>. The system uses a 3D camera to allow participants to interact with games without requiring a controller &#8211; it detects the people in the room and translates their real movements to commands in a game.</p>
<p>We&#8217;ve already seen the guys at pptPlex working on using much the same 3D camera technology to control PowerPoint &#8211; and I&#8217;m sure that it&#8217;s just a matter of time before great things happen in this space &#8211; I could imagine some really neat interaction with a system like Dataton Watchout. We&#8217;ll see&#8230;</p>
<p>More information about the Project Natal platform on the <a href="http://www.xbox.com/en-US/live/projectnatal/">XBox website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serialdigital.com/2009/06/05/microsoft-project-natal-must-have-consequences-for-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haptic control of PowerPoint (Wii remote, 3D cameras, touch gestures)</title>
		<link>http://www.serialdigital.com/2009/05/25/haptic-control-of-powerpoint-wii-remote-3d-cameras-touch-gestures/</link>
		<comments>http://www.serialdigital.com/2009/05/25/haptic-control-of-powerpoint-wii-remote-3d-cameras-touch-gestures/#comments</comments>
		<pubDate>Mon, 25 May 2009 11:28:13 +0000</pubDate>
		<dc:creator>Steve Wylie</dc:creator>
				<category><![CDATA[Live vision systems]]></category>
		<category><![CDATA[Speaker support content]]></category>
		<category><![CDATA[3D camera]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.serialdigital.com/?p=168</guid>
		<description><![CDATA[I think the PowerPoint 2007 add-on, pptPlex really resembles one of the future shapes that live presentation content will take. It’s even more interesting to look at some of the R&#38;D the development team have been doing with interactivity. The pptPlex team has posted about experiments interacting with pptPlex using a 3D camera and a [...]]]></description>
			<content:encoded><![CDATA[<p>I think the PowerPoint 2007 add-on, <a href="http://www.officelabs.com/projects/pptPlex/Pages/default.aspx">pptPlex</a> really resembles one of the future shapes that live presentation content will take. It’s even more interesting to look at some of the R&amp;D the development team have been doing with interactivity.</p>
<p>The pptPlex team has posted about experiments interacting with pptPlex using a <a href="http://www.officelabs.com/Lists/Posts/Post.aspx?ID=67">3D camera</a> and a <a href="http://www.officelabs.com/Lists/Posts/Post.aspx?ID=59">Wii controller</a> &#8211; this really ‘haptic’ approach to presentations is so natural and surely represents the goal for a progression from the standard remote slide advance button and laser pointer.</p>
<p>They’ve most recently been testing pptPlex in combination with the <a href="http://www.officelabs.com/Lists/Posts/Post.aspx?ID=78">touch-screen capabilities of Windows 7</a>. If used in combination with a <a href="http://www.touchscreensolutions.com.au/Latest-News/multi-touch-now-available-in-australia.html">multitouch display</a> or touch-sensitive projection screen sensors, this will be really exciting stuff for live presentations.</p>
<div id="attachment_170" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.serialdigital.com/wp-content/uploads/2009/05/picture-2.png"><img class="size-medium wp-image-170" title="Touch screen demo (via pptPlex Website)" src="http://www.serialdigital.com/wp-content/uploads/2009/05/picture-2-300x205.png" alt="Touch screen demo (via pptPlex Website)" width="300" height="205" /></a><p class="wp-caption-text">Touch screen demo (via pptPlex Website)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.serialdigital.com/2009/05/25/haptic-control-of-powerpoint-wii-remote-3d-cameras-touch-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
