<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Serial Digital</title>
	<atom:link href="http://www.serialdigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serialdigital.com</link>
	<description>Notes on presentation graphics and vision systems</description>
	<lastBuildDate>Mon, 12 Dec 2011 12:46:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Intraframe vs. interframe by Sean Lancastle</title>
		<link>http://www.serialdigital.com/2006/03/21/intraframe-vs-interframe/comment-page-1/#comment-14476</link>
		<dc:creator>Sean Lancastle</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=10#comment-14476</guid>
		<description>Hi. Some of my students came across your site whilst doing some research and I think you have some of this information the wrong way around. &#039;Intra&#039; means &#039;within&#039; and refers to compression that happens within each frame. JPEGs are intraframe coded, for example. &#039;Inter&#039; means &#039;between&#039; and refers to the compression that happens due to the redundancy between successive frames. Interframe comression relies on previous (and sometimes future) frames to recreate the original pictures. All of the MPEG familily, including H264, rely on both methods. The first frame in a sequence is intra coded, folllwed by a number of inter coded frames for, typically, 16 frames.
Great site, by the way, so don&#039;t think I am being critical. I hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi. Some of my students came across your site whilst doing some research and I think you have some of this information the wrong way around. &#8216;Intra&#8217; means &#8216;within&#8217; and refers to compression that happens within each frame. JPEGs are intraframe coded, for example. &#8216;Inter&#8217; means &#8216;between&#8217; and refers to the compression that happens due to the redundancy between successive frames. Interframe comression relies on previous (and sometimes future) frames to recreate the original pictures. All of the MPEG familily, including H264, rely on both methods. The first frame in a sequence is intra coded, folllwed by a number of inter coded frames for, typically, 16 frames.<br />
Great site, by the way, so don&#8217;t think I am being critical. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barco Encore Preset Manager by Mark</title>
		<link>http://www.serialdigital.com/2008/11/02/barco-encore-preset-manager/comment-page-1/#comment-12018</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=51#comment-12018</guid>
		<description>Onya Steve, copy on my pc is borked an google brought me here.  Now all I have to do is find a working Image Pro HD in Sydney at 2120 and I&#039;ll be smokin.

Hope we can catch up next time you&#039;re in Vegas.

Cheers.</description>
		<content:encoded><![CDATA[<p>Onya Steve, copy on my pc is borked an google brought me here.  Now all I have to do is find a working Image Pro HD in Sydney at 2120 and I&#8217;ll be smokin.</p>
<p>Hope we can catch up next time you&#8217;re in Vegas.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by dennis fernandes</title>
		<link>http://www.serialdigital.com/about/comment-page-1/#comment-11850</link>
		<dc:creator>dennis fernandes</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:29:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-11850</guid>
		<description>hi Steve,
Very informative site, well done.
I&#039;ve recently had the opportunity to program and operate a few encore shows with a few more coming up down the track and I&#039;m really enjoying. Looks like I now know who to call when I get stuck.
Cheers.</description>
		<content:encoded><![CDATA[<p>hi Steve,<br />
Very informative site, well done.<br />
I&#8217;ve recently had the opportunity to program and operate a few encore shows with a few more coming up down the track and I&#8217;m really enjoying. Looks like I now know who to call when I get stuck.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rip a DVD with Adobe Media Encoder on Mac OS X by Josh Street</title>
		<link>http://www.serialdigital.com/2011/03/26/rip-a-dvd-with-adobe-media-encoder-on-mac-os-x/comment-page-1/#comment-11563</link>
		<dc:creator>Josh Street</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=243#comment-11563</guid>
		<description>I&#039;ve found that Adobe Media Encoder is very sensitive to file extensions - Compressor is clunky but will tend to figure out whatever you throw at it, but as you say it&#039;s critical to get the extension right for AME to even allow you to open a file. This feels okay on Windows, but is pretty frustrating on OS X where apps are just expected to deal with it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that Adobe Media Encoder is very sensitive to file extensions &#8211; Compressor is clunky but will tend to figure out whatever you throw at it, but as you say it&#8217;s critical to get the extension right for AME to even allow you to open a file. This feels okay on Windows, but is pretty frustrating on OS X where apps are just expected to deal with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Pro: Black screen or ‘snow’ over DVI into switchers by erica</title>
		<link>http://www.serialdigital.com/2010/02/21/macbook-pro-black-screen-or-%e2%80%98snow%e2%80%99-over-dvi-into-switchers/comment-page-1/#comment-11555</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=239#comment-11555</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-8824&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-8824&quot; rel=&quot;nofollow&quot;&gt;Rob Duncan&lt;/a&gt; :&lt;/strong&gt;
          Thanks for the succinct summary of what’s happening. 
I have a question about the Geffen EDID locker mention in post #3.  When outputting a TripleHead2Go unit from a MacPro into a (Magenta Research) Cat5 transmitter, the TripleHead won’t always recognize the transmitter as a destination, and does not correctly output signal.
Would this Gefen box help lock the TripleHead into a consistent state? I currently have to patch each output into a real monitor, have it sync, then hot-patch into the Magenta… not a show-safe or elegant solution.
         &lt;/blockquote&gt;


The DVI Detective should help with the TH2G issue Rob. The tripleHead is probably looking for an EDID signal telling it what resolutions and refresh rates it can send. As an EDID emulator, the DVI Detective will help your tripleHead think there is a monitor or device attached by supplying the EDID information that is may be looking for.  

Another elegant solution is a DVI Parrot. It is also an EDID emulator that doesn&#039;t require an external power supply and can be programmed with any resolution to trick your tripleHead to thinking there is something on the output.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-8824"><p>
<strong><a href="#comment-8824" rel="nofollow">Rob Duncan</a> :</strong><br />
          Thanks for the succinct summary of what’s happening.<br />
I have a question about the Geffen EDID locker mention in post #3.  When outputting a TripleHead2Go unit from a MacPro into a (Magenta Research) Cat5 transmitter, the TripleHead won’t always recognize the transmitter as a destination, and does not correctly output signal.<br />
Would this Gefen box help lock the TripleHead into a consistent state? I currently have to patch each output into a real monitor, have it sync, then hot-patch into the Magenta… not a show-safe or elegant solution.
         </p></blockquote>
<p>The DVI Detective should help with the TH2G issue Rob. The tripleHead is probably looking for an EDID signal telling it what resolutions and refresh rates it can send. As an EDID emulator, the DVI Detective will help your tripleHead think there is a monitor or device attached by supplying the EDID information that is may be looking for.  </p>
<p>Another elegant solution is a DVI Parrot. It is also an EDID emulator that doesn&#8217;t require an external power supply and can be programmed with any resolution to trick your tripleHead to thinking there is something on the output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Pro: Black screen or ‘snow’ over DVI into switchers by Nathan Self</title>
		<link>http://www.serialdigital.com/2010/02/21/macbook-pro-black-screen-or-%e2%80%98snow%e2%80%99-over-dvi-into-switchers/comment-page-1/#comment-11493</link>
		<dc:creator>Nathan Self</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=239#comment-11493</guid>
		<description>I am working with the TVOne scaler760 and I had the same issues, I went into the scaler using CorioTools and turned off HDCP, saved the settings, then did a hard reboot.  Worked fine...</description>
		<content:encoded><![CDATA[<p>I am working with the TVOne scaler760 and I had the same issues, I went into the scaler using CorioTools and turned off HDCP, saved the settings, then did a hard reboot.  Worked fine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display output bug in Windows 7 RC by Wayne Connors</title>
		<link>http://www.serialdigital.com/2009/06/05/display-output-bug-in-windows-7-rc/comment-page-1/#comment-11182</link>
		<dc:creator>Wayne Connors</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=223#comment-11182</guid>
		<description>I have come across this too, but I do not think it is to do with the HP laptop.</description>
		<content:encoded><![CDATA[<p>I have come across this too, but I do not think it is to do with the HP laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Pro: Black screen or ‘snow’ over DVI into switchers by Tom</title>
		<link>http://www.serialdigital.com/2010/02/21/macbook-pro-black-screen-or-%e2%80%98snow%e2%80%99-over-dvi-into-switchers/comment-page-1/#comment-11042</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 16 Jun 2011 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=239#comment-11042</guid>
		<description>Just ran into this yesterday using an Extron HDCP compliant router and Screen-PRO II units.  Running into an Image PRO HD first is a very expensive solution, and you would have to take the scaled out, not the loop out.  If you plug an HDCP monitor into the looped out you have the same problem.  Also, when the MAC saw the Image PRO HD first it wouldn&#039;t allow a 1920 x 1080 resolution, only 720p.  The DVI detective is the best route.  Those things can really be helpful.</description>
		<content:encoded><![CDATA[<p>Just ran into this yesterday using an Extron HDCP compliant router and Screen-PRO II units.  Running into an Image PRO HD first is a very expensive solution, and you would have to take the scaled out, not the loop out.  If you plug an HDCP monitor into the looped out you have the same problem.  Also, when the MAC saw the Image PRO HD first it wouldn&#8217;t allow a 1920 x 1080 resolution, only 720p.  The DVI detective is the best route.  Those things can really be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Pro: Black screen or ‘snow’ over DVI into switchers by Curtis Matthew</title>
		<link>http://www.serialdigital.com/2010/02/21/macbook-pro-black-screen-or-%e2%80%98snow%e2%80%99-over-dvi-into-switchers/comment-page-1/#comment-10853</link>
		<dc:creator>Curtis Matthew</dc:creator>
		<pubDate>Fri, 27 May 2011 11:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=239#comment-10853</guid>
		<description>I am not familiar with term but I think it has something to do with my computer. I had found also some links that related to that issued. But because of your post, I got a little bit idea about it.

Curtis Matthew
Webmaster, mentalismsecretsrevealed.com
&quot;&lt;a href=&quot;http://www.mentalismsecretsrevealed.com&quot; rel=&quot;nofollow&quot;&gt;mentalism
&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>I am not familiar with term but I think it has something to do with my computer. I had found also some links that related to that issued. But because of your post, I got a little bit idea about it.</p>
<p>Curtis Matthew<br />
Webmaster, mentalismsecretsrevealed.com<br />
&#8220;<a href="http://www.mentalismsecretsrevealed.com" rel="nofollow">mentalism<br />
</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barco Encore Preset Manager by josh</title>
		<link>http://www.serialdigital.com/2008/11/02/barco-encore-preset-manager/comment-page-1/#comment-10816</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 23 May 2011 05:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=51#comment-10816</guid>
		<description>hi all,
if i wanna download the barco widescreen calculator software where should i download from??? ( that software for let you know how much projectors we use for widescreen and where should we put 1st projector and 2nd-3rd projectors too)

thanks</description>
		<content:encoded><![CDATA[<p>hi all,<br />
if i wanna download the barco widescreen calculator software where should i download from??? ( that software for let you know how much projectors we use for widescreen and where should we put 1st projector and 2nd-3rd projectors too)</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

