<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create drawing guides in PowerPoint</title>
	<atom:link href="http://www.serialdigital.com/2008/11/24/create-drawing-guides-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serialdigital.com/2008/11/24/create-drawing-guides-in-powerpoint/</link>
	<description>Notes on presentation graphics and vision systems</description>
	<lastBuildDate>Mon, 12 Dec 2011 12:46:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Phil</title>
		<link>http://www.serialdigital.com/2008/11/24/create-drawing-guides-in-powerpoint/comment-page-1/#comment-10657</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 07 May 2011 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=92#comment-10657</guid>
		<description>This I know, but what do I do when I deleted (i.e. dragged beyong the egde of the slide) all - say - vertical drawing guides but want one back now? Turning drawing guides off and back on doesn&#039;t help.</description>
		<content:encoded><![CDATA[<p>This I know, but what do I do when I deleted (i.e. dragged beyong the egde of the slide) all &#8211; say &#8211; vertical drawing guides but want one back now? Turning drawing guides off and back on doesn&#8217;t help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.serialdigital.com/2008/11/24/create-drawing-guides-in-powerpoint/comment-page-1/#comment-10309</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Mon, 04 Apr 2011 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=92#comment-10309</guid>
		<description>I love you, I have needed extra drawing lines forever,
R</description>
		<content:encoded><![CDATA[<p>I love you, I have needed extra drawing lines forever,<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint 2007 Design Tip: Glossy Effect</title>
		<link>http://www.serialdigital.com/2008/11/24/create-drawing-guides-in-powerpoint/comment-page-1/#comment-1955</link>
		<dc:creator>PowerPoint 2007 Design Tip: Glossy Effect</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.serialdigital.com/?p=92#comment-1955</guid>
		<description>[...] object on the same plane, just below the centre – it’s easiest to align the objects using a drawing guide: Insert [...]</description>
		<content:encoded><![CDATA[<p>[...] object on the same plane, just below the centre – it’s easiest to align the objects using a drawing guide: Insert [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

